Systems
Latest technological features like weight-optimised components, updated engine, specifically tuned chassis and airbrake have been incorporated in the car. The front design has uniquely shaped airsplitter, which splits the air, causing it to flow beneath the vehicle and enhance the front downforce. The car is equipped with 19-inch light-alloy wheels, made of forged aluminium. These light-weight wheels help the car in taking extreme speed in little time. The car’s front and rear suspension system has Double Wishbone. It has internally ventilated front brakes and solid rear brakes.
The racecar features more than 400 unique components compared to the road going version including FIA-spec safety equipment, a fully adjustable suspension, upgraded brakes, carbon fiber bodywork, a towering rear wing, and full race interior. Shifting is done by paddles behind the carbon fiber steering wheel. Thanks to a race-only exhaust, Engine output is increased to 670 horsepower.
Dimensions
The car has length, width and height of 4656mm, 1908mm and 1250mm respectively. The wheelbase is 2700mm while the front and rear track are 1638mm and 1569mm respectively. Luggage capacity is 272 litres while fuel tank capacity is 97.6 litres.
Variants
Various variants of the car are 722, Roadster, 722 GT and Stirling Moss. 722GT is available in North American market for 1.2 million USD while Stirling Moss is available for 1 million USD.
Engine
The car flaunts a 5439 cc V-8 supercharged 5-speed auto RWD which produces the horsepower of 650hp. The car can attain the speed of 0-100 km in just 3.6 seconds.
Safety
All adequate safety measures have been incorporated in the car. The front and sides of the car can withstand a collision of certain degree and safeguard the occupants. The steering wheel collapses event of an accident, thus minimizing its damaging impact on the driver.
Performance | ||
Top Speed | 337/209 | km/h / mph |
0-100 km/h | 3.6 | s |
0-200 km/h | 10.2 | s |
0-300 km/h | 28 | s |
Powertrain | ||
Type Number | ||
Cylinder Arrangement | V8 | |
Cylinder Angle | 90 | degrees |
Power Output | 478 / 650 | kW / PS |
@ | 6500 | rpm |
Max. Torque | 820 / 605 | Nm / lb.ft |
@ | 4000 | rpm |
Engine Capacity | 5439 / 331.9 | cc / in3 |
Valves / Cylinder | 3 | |
Bore | 97.0 / 3.82 | mm / inches |
Stroke | 92.0 / 3.62 | mm / inches |
Compression Ratio | 8.8 : 1 | |
Supercharger Type | Lysholm-type twin-screw | |
Gearbox Type | 5-speed Automatic | |
1st Gear Ratio | 3.56 | |
2nd Gear Ratio | 2.19 | |
3rd Gear Ratio | 1.41 | |
4th Gear Ratio | 1 | |
5th Gear Ratio | 0.83 | |
Final Drive Ratio | 3.06:1 | |
Chassis | ||
Front Suspension | Double Wishbone | |
Rear Suspension | Double Wishbone | |
Front Tyre (19" Turbine) | 255/35 ZR 19 | |
Front Wheel (18") | 9.0 J x 19 ET 45 | |
Rear Tyre (18") | 295/30 ZR 19 | |
Rear Wheel (18") | 11.5 J x 19 ET 44 | |
Front Calliper Type | 8-piston fixed | |
Rear Calliper Type | 4-piston fixed | |
Front Piston diameter | 28/32 | mm |
Rear Piston diameter | 28/30 | mm |
Front Brake Disc Type | Internally ventilated | |
Rear Brake Disc Type | Solid | |
Front Brake Disc diameter | 390 / 15.35 | mm / inches |
Rear Brake Disc diameter | 360 / 14.17 | mm / inches |
Front Brake Disc Thickness | 36 / 1.46 | mm / inches |
Rear Brake Disc Thickness | 26 / 1.02 | mm / inches |
Turns Lock-to-Lock | 2.2 | |
Turning Circle | 12.2 / 40 | m / ft |
Body | ||
Length | 4656 / 183.3 | mm / inches |
Width | 1908 / 75.1 | mm / inches |
Height | 1251 / 49.3 | mm / inches |
Wheelbase | 2700 / 106.3 | mm / inches |
Front Track | 1638 / 64.5 | mm / inches |
Rear Track | 1569 / 61.8 | mm / inches |
Turning Circle | 12.2 / 40 | m / ft |
Luggage Capacity (VDA) | 272 | litres |
Fuel Tank Capacity | 97.6 | litres |
DIN weight | 1649 / 3635 | kg / lbs |
Airbrake Angle (above 60 mph) | 15 | degrees |
Airbrake Angle (Maximum Downforce) | 65 | degrees |
Airbrake Angle (Driver Downforce Mode) | 35 | degrees |
Drag Coefficient | 0.366 |
McLaren SLR 722 Sports
McLaren SLR 722 Sports
McLaren SLR 722 Sports
McLaren SLR 722 Sports
McLaren SLR 722 Sports